FREE SHIPPING over $60.
FREE SHIPPING over $60.
S$56.00
Delivered in 3 days
Save on your next order
Tapioca
A great source of fiber, and a good alternative carbohydrate for dogs that may be sensitive to wheat or grains.
Pea protein
Rich in iron, calcium and fibre. Contains a high percentage of protein.
Pea fiber
Rich in iron, calcium and fibre. Contains a high percentage of protein.
Spinach
Contains vitamins A, B, C, and K. It also contains iron, antioxidants, beta-carotene, and roughage, which stimulate the digestive tract.
Potassium chloride
Supports digestion function. Helps break down protein, carbohydrates and fat, and turn them into energy.
Taurine
Helps support normal heart function in dogs and cats as they age. May improve immunity, brain health, and eye health.
Glucosamine hydrochloride
Helps to keep joints healthy, strong, and mobile through all stages of life.
Folic acid
Helps with normal metabolic functions such as DNA synthesis and red blood cell production.
Average Weight | Amount of Cup/day (250ml) | Quantity per day (grams) |
1.4 - 7 kg | ¼ to ¾ | 35 to 104 |
8 - 10 kg | 1 to 1 ¼ | 138 to 173 |
11 - 20 kg | 1 ¼ to 2 | 173 to 276 |
21 - 29 kg | 2 to 2 ½ | 276 to 345 |
30 - 38 kg | 2 ½ to 3 | 345 to 414 |
39 to 48 kg | 3 ¼ to 3 ¾ | 449 to 518 |
49 to 56 kg | 3 ¾ to 4 | 518 to 552 |
Average Weight | Amount of Cup/day (250ml) | Quantity per day (grams) |
1.4 to 2.5 kg | ¾ to 1 | 104 to 138 |
2.6 to 4.5 kg | 1 to 1 ½ | 138 to 207 |
4.6 to 9 kg | 1 ¾ to 2 ¾ | 242 to 380 |
9.1 to 13.6 kg | 2 ¾ to 3 ½ | 380 to 483 |
13.7 to 18.1 kg | 3 ½ to 4 ½ | 518 to 621 |
Average Weight | Amount of Cup/day (250ml) | Quantity per day (grams) |
1.4 to 2.5 kg | ½ to ¾ | 69 to 104 |
2.6 to 4.5 kg | 1 to 1 ¼ | 104 to 173 |
4.6 to 9 kg | 1 ½ to 2 ¼ | 207 to 311 |
9.1 to 13.6 kg | 2 ¼ to 3 | 311 to 414 |
13.7 to 18.1 kg | 3 to 3 ¾ | 414 to 518 |
18.2 to 27.2 kg | 3 ¾ to 5 | 518 to 690 |
Average Weight | Amount of Cup/day (250ml) | Quantity per day (grams) |
1.4 to 2.5 kg | ½ to ¾ | 69 to 104 |
2.6 to 4.5 kg | ¾ to 1 | 104 to 138 |
4.6 to 9 kg | 1 ¼ to 1 ¾ | 173 to 242 |
9.1 to 13.6 kg | 2 to 2 ½ | 276 to 345 |
13.7 to 18.1 kg | 2 ½ to 3 | 345 to 414 |
18.2 to 27.2 kg | 3 ¼ to 4 ¼ | 449 to 587 |
27.7 to 36.6 kg | 4 ¼ to 5 ¼ | 587 to 725 |
36.7 to 45.4 kg | 5 ¼ to 6 ¼ | 725 to 863 |
Average Weight | Amount of Cup/day (250ml) | Quantity per day (grams) |
1.4 to 2.5 kg | ¼ to ½ | 35 to 69 |
2.6 to 4.5 kg | ½ to ¾ | 69 to 104 |
4.6 to 9 kg | 1 to 1 ½ | 138 to 207 |
9.1 to 13.6 kg | 1 ½ to 2 | 207 to 276 |
13.7 to 18.1 kg | 2 to 2 ½ | 276 to 345 |
18.2 to 27.2 kg | 2 ½ to 3 ¼ | 345 to 449 |
27.7 to 36.6 kg | 3 ¼ to 4 ¼ | 483 to 587 |
36.7 to 45.4 kg | 4 ¼ to 5 | 587 to 690 |
Oven-Baked Tradition crafts premium dog and cat food that caters to your pet's specific dietary requirements. With a unique slow-baking process, this brand ensures nutrient-rich meals that stand out for their quality and taste, setting a new standard in the pet food industry.
View All Oven-Baked Tradition ProductsWe will contact you within 3 working days to arrange your preferred delivery date and time.
Delivery is FREE for orders S$60 and above. If your order falls below S$60, there will be a delivery charge of S$8.
Oven-Baked Tradition crafts premium dog and cat food that caters to your pet's specific dietary requirements. With a unique slow-baking process, this brand ensures nutrient-rich meals that stand out for their quality and taste, setting a new standard in the pet food industry.
View All Oven-Baked Tradition ProductsYour cart is currently empty.
Continue browsing here.