FREE SHIPPING over $60.
FREE SHIPPING over $60.
S$196.00
Delivered in 3 days
Save on your next order
Crude protein | 26% min | |
---|---|---|
Crude fat | 17% min | |
Crude fiber | 5% max | |
Moisture | 10% max | |
Calcium | 1.5% min | |
Phosphorus | 0.95% min | |
Potassium | 0.74% min | |
Sodium | 0.40% min | |
Omega-6* Fatty Acids | 2.35% min | |
Omega-3* Fatty Acids | 1.85% min | |
Glucosamin* | 540mg/kg min | |
Chondroitin sulfate* | 350mg/kg min |
Lamb
It is an excellent source of protein and essential amino acids. It is an excellent food source to assist with muscle growth and maintenance.
Lamb liver
It is a vitamin-rich protein which contains iron, copper, zinc and essential fatty acids.
Tapioca
A great source of fiber, and a good alternative carbohydrate for dogs that may be sensitive to wheat or grains.
Pea fiber
Rich in iron, calcium and fibre. Contains a high percentage of protein.
Apples
A great source of fiber, vitamin C, vitamin A, potassium, and antioxidants.
Yucca schidigera extract
Lowers ammonia production and stool odor.
Taurine
Helps support normal heart function in dogs and cats as they age. May improve immunity, brain health, and eye health.
Glucosamine hydrochloride
Helps to keep joints healthy, strong, and mobile through all stages of life.
Folic acid
Helps with normal metabolic functions such as DNA synthesis and red blood cell production.
Average Weight | Amount of Cup/day (250ml) | Quantity per day (grams) |
1.4 - 7 kg | ¼ to ¾ | 37 to 110 |
8 - 10 kg | 1 | 146 |
11 - 20 kg | 1 ¼ to 1 ¾ | 183 to 256 |
21 - 29 kg | 1 ¾ to 2 ½ | 256t to 365 |
30 to 38 kg | 2 ½ to 3 | 365 to 438 |
39 to 48 kg | 3 to 3 ½ | 438 to 511 |
49 to 56 kg | 3 ½ to 4 | 511 to 584 |
Average Weight | Amount of Cup/day (250ml) | Quantity per day (grams) |
1.4 to 2.3 kg | ½ to 1 | 73 to 146 |
2.7 to 4.5 kg | 1 to 1 ½ | 146 to 219 |
5 to 9.1 kg | 1 ½ to 2 ½ | 219 to 365 |
9.5 to 13.6 kg | 2 ½ to 3 ¼ | 365 to 474 |
14 to 18.1 kg | 3 ½ to 4 ¼ | 511 to 620 |
Average Weight | Amount of Cup/day (250ml) | Quantity per day (grams) |
1.4 to 2.3 kg | ½ to ¾ | 73 to 109 |
2.7 to 4.5 kg | ¾ to 1 ¼ | 109 to 182 |
5 to 9.1 kg | 1 ¼ to 2 | 182 to 292 |
9.5 to 13.6 kg | 2 ¼ to 2 ¾ | 328 to 401 |
14 to 18.1 kg | 3 to 3 ½ | 438 to 511 |
18.6 to 27.2 kg | 3 ½ to 4 ¾ | 511 to 693 |
Average Weight | Amount of Cup/day (250ml) | Quantity per day (grams) |
1.4 to 2.3 kg | ½ | 73 |
2.7 to 4.5 kg | ¾ to 1 | 109 to 146 |
5 to 9.1 kg | 1 to 1 ¾ | 146 t0 255 |
9.5 to 13.6 kg | 1 ¾ to 2 ¼ | 255 to 328 |
14 to 18.1 kg | 2 ½ to 3 | 365 to 438 |
18.6 to 27.2 kg | 3 to 4 | 438 to 584 |
27.7 to 36.3 kg | 4 to 5 | 584 to 730 |
36.7 to 45.4 kg | 5 to 5 ¾ | 730 to 839 |
Average Weight | Amount of Cup/day (250ml) | Quantity per day (grams) |
1.4 to 2.3 kg | ¼ to ½ | 36 to 73 |
2.7 to 4.5 kg | ½ to ¾ | 73 to 109 |
5 to 9.1 kg | 1 to 1 ½ | 146 to 219 |
9.5 to 13.6 kg | 1 ½ to 2 | 219 to 292 |
14 to 18.1 kg | 2 to 2 ¼ | 292 to 328 |
18.6 to 27.2 kg | 2 ½ to 3 ¼ | 365 to 474 |
27.7 to 36.3 kg | 3 ¼ to 4 | 474 to 584 |
36.7 to 45.4 kg | 4 to 4 ¾ | 584 to 693 |
Oven-Baked Tradition crafts premium dog and cat food that caters to your pet's specific dietary requirements. With a unique slow-baking process, this brand ensures nutrient-rich meals that stand out for their quality and taste, setting a new standard in the pet food industry.
View All Oven-Baked Tradition ProductsWhat are the main ingredients in this dog food/treat?
The main ingredients in this dog food are lamb, fish meal, lamb meal, green lentils, tapioca, potatoes, canola oil, pea fiber, egg product, and ground whole flaxseed.
How is this food/treat beneficial for my dog?
This food is beneficial for your dog as it is made with fresh deboned red meat, fruits & vegetables and fortified with glucosamine & chondroitin for joints.
What is the protein content in this dog food/treat?
The protein content in this dog food is 26%.
Is this product grain-free, and if not, what grains are included?
This product is grain-free. The formula is made with fresh deboned red meat, fruits & vegetables and slow oven cooked at low temperatures.
Are there any artificial preservatives, colors, or flavors in this product?
No, this food is made without any artificial preservatives or flavors.
Is this food suitable for all breed sizes or different ages?
Yes, this food is suitable for dogs of all life stages and breeds.
We will contact you within 3 working days to arrange your preferred delivery date and time.
Delivery is FREE for orders S$60 and above. If your order falls below S$60, there will be a delivery charge of S$8.
Oven-Baked Tradition crafts premium dog and cat food that caters to your pet's specific dietary requirements. With a unique slow-baking process, this brand ensures nutrient-rich meals that stand out for their quality and taste, setting a new standard in the pet food industry.
View All Oven-Baked Tradition ProductsYour cart is currently empty.
Continue browsing here.